Financial Performance

(i) Consolidated P&L Account

    £000's FY07 FY06 FY05
    Turnover 16,274 14,175 13,185
    Gross Profit 11,646 9,923 9,412
    Gross Profit % 71.6% 70% 71.4%
    Administrative costs before goodwill and exceptional items (9,566) (8,759) (8,596)
    Operating profit 2,080 1,164 816
    Exceptional items --- 198 (718)
    Goodwill amortisation --- --- (216)
    Operating profit / (loss) 2,080 1,362 (118)



(ii) Balance Sheet

    £000's FY07 FY06 FY05
    Goodwill 6,291 4,390 3,793
    Tangible and other intangible assets 1,957 1,536 681
      8,248 5,926 4,474
    Working capital (2351) (1486) (497)
    Cash 3,053 2,320 1,806
      702 834 1,309
    Provisions and non-current liabilities (1,022) (667) (1,278)
    Pension liabilities (190) (1,381) (1,269)
      7,738 4,712 3,236
    Share capital 551 526 524
    Share premium / special reserve 2,919 2,814 2,998
    Profit and loss account 3,967 1,103 (507)
    Minority interests 301 269 221
      7,738 4,712 3,236
    £000's FY07 FY06 FY05
    Operating profit 2,120 1,330 816
    Exceptional items --- --- (718)
    Depreciation + amortisation 411 218 173
    Working capital movement (663) (67) (32)
    Operating cash flow 1,868 1,481 239
    Capital expenditure (163) (458) (683)
    Acquisitions (729) (313) (190)
    Interest and tax 12 (14) 52
    New shares issued (95) (182) 43
    Dividend Paid (160) --- ---
    Exchange rate movements --- --- (4)
    Decrease / Increase in cash 733 514 (543)
    Opening cash 2,320 1,806 2,349
    Closing cash 3,053 2,320 1,806