Financial Reports:
| Annual Report 2009 | Annual Report 2008 | Annual Report 2007 |
| Interim Report 2009 | Interim Report 2008 | Interim Report 2007 |
Key Financial Data
(i) Consolidated Income Statement
| £000's | FY09 | FY08 | FY07 |
| Turnover | 28,348 | 21,500 | 16,057 |
| Gross Profit | 21,237 | 15,547 | 11,451 |
| Gross Profit % | 74.9% | 72.3% | 71.3% |
| Administrative costs | (13,185) | (12,846) | (9,456) |
| Operating profit | 8,052 | 2,701 | 1,995 |
(ii) Balance Sheet
| £000's | FY09 | FY08 | FY07 |
| Goodwill | 7,181 | 7,261 | 6,291 |
| Tangible and other non-current assets | 3,052 | 3,347 | 1,957 |
| 10,233 | 10,608 | 8,248 | |
| Working capital | (2,539) | (2,456) | (2351) |
| Cash | 9,492 | 3,229 | 3,053 |
| 6,953 | 773 | 702 | |
| Provisions and non-current liabilities | (299) | (524) | (1,022) |
| Pension liabilities | (612) | (564) | (190) |
| 16,275 | 10,293 | 7,738 | |
| Share capital | 576 | 576 | 551 |
| Share premium / special reserve / merger reserve/ own shares held | 2,696 | 3,363 | 2,919 |
| Profit and loss account | 12,990 | 6,333 | 3,967 |
| Minority interests | 13 | 21 | 301 |
| 16,275 | 10,293 | 7,738 |
(iii) Cash Flow
| £000's | FY09 | FY08 | FY07 |
| Profit before tax - from continuing and discontinued operation | 8,030 | 2,312 | 2,120 |
| Depreciation + amortisation | 1,032 | 967 | 411 |
| Working capital movement | (599) | 1,178 | (663) |
| Operating cash flow | 8,463 | 4,457 | 1,868 |
| Capital expenditure | (363) | (198) | (163) |
| Investments | (120) | --- | --- |
| Acquisitions | (82) | (3,529) | (729) |
| Interest and tax | (576) | 2 | 12 |
| Shares (repurchased) / issued | (694) | (355) | (95) |
| Dividend Paid | (403) | (201) | (160) |
| Exchange rate movements | 38 | --- | --- |
| Decrease / Increase in cash | 6,263 | 176 | 733 |
| Opening cash | 3,229 | 3,053 | 2,320 |
| Closing cash | 9,492 | 3,229 | 3,053 |



